Coming Soon! Fort Gay Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | WSAZ-TV | NBC | TV | Huntington, WV | (edit) Wiki |
| 5 | DW05CB | TX | Burlington, OH | (edit) Wiki | |
| 7 | DW07BY | TX | Morehead, KY | (edit) Wiki | |
| 8 | WCHS-TV | ABC | TV | Charleston, WV | (edit) Wiki |
| 10 | WKMR (DW10AR) | PBS | TX | Louisa, KY | (edit) Wiki |
| 11 | WVAH-TV | FOX | TV | Charleston, WV | (edit) Wiki |
| 13 | WOWK-TV | CBS | TV | Huntington, WV | (edit) Wiki |
| 14 | W14CU | TX | Huntington, WV | (edit) Wiki | |
| 15 | WKMR | PBS | DT | Morehead, KY | (edit) Wiki |
| 17 | W14CU | TX | Huntington, WV | (edit) Wiki | |
| 19 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | (edit) Wiki Home Schedule Jobs Contact |
| 21 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 25 | WKAS | PBS | TV | Ashland, KY | (edit) Wiki |
| 26 | WKAS | PBS | DT | Ashland, KY | (edit) Wiki |
| 33 | WPBY-TV | PBS | TV | Huntington, WV | (edit) Wiki |
| 34 | WPBY-TV | PBS | DT | Huntington, WV | (edit) Wiki |
| 36 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | (edit) Wiki Home Schedule Jobs Contact |
| 38 | WKMR | PBS | TV | Morehead, KY | (edit) Wiki |
| 41 | WCHS-TV | ABC | DT | Charleston, WV | (edit) Wiki |
| 44 | WTSF | DAY | DT | Ashland, KY | (edit) Wiki |
| 45 | WVCW-LP | CW | TX | Huntington, WV | (edit) Wiki |
| 49 | DW49BN | TX | Huntington, WV | (edit) Wiki | |
| 50 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 55 | DW55AT | TX | Huntington, WV | (edit) Wiki | |
| 61 | WTSF | DAY | TV | Ashland, KY | (edit) Wiki |
| 66 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 67 | WUPX-TV | ION | TV | Morehead, KY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.