Coming Soon! Fort Ashby Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW57BM | 57 | TX | Somerset, PA | (edit) Wiki | |
| KTBN-TV (W43BP) | TBN | 16 | TX | Cresaptown, MD | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W43BP) | TBN | 43 | TX | Cresaptown, MD | (edit) Wiki Home Schedule Jobs Contact |
| W08BN | 8 | TX | Flintstone, MD | (edit) Wiki | |
| W11AL | 11 | TX | Flintstone, MD | (edit) Wiki | |
| W13AD | 13 | TX | Flintstone, MD | (edit) Wiki | |
| W63AF | 63 | TX | Woodstock, VA | (edit) Wiki | |
| W65AB | 65 | TX | Woodstock, VA | (edit) Wiki | |
| W68AB | 68 | TX | Woodstock, VA | (edit) Wiki | |
| WAZF-CA | 28 | CA | Front Royal, VA | (edit) Wiki | |
| WAZH-CA | 24 | CA | Harrisonburg, VA | (edit) Wiki | |
| WAZT-CA | 10 | CA | Woodstock, VA | (edit) Wiki | |
| WAZT-CA | 10 | TX | Woodstock, VA | (edit) Wiki | |
| WAZW-CA | 48 | CA | Winchester, VA | (edit) Wiki | |
| WGPT | PBS | 36 | DT | Oakland, MD | (edit) Wiki |
| WGPT | PBS | 36 | TV | Oakland, MD | (edit) Wiki |
| WGPT | PBS | 54 | DT | Oakland, MD | (edit) Wiki |
| WHAG-TV | NBC | 25 | TV | Hagerstown, MD | (edit) Wiki |
| WHSV-TV (W40AS) | ABC | 40 | TX | Moorefield, WV | (edit) Wiki |
| WJAC-TV (W54BG) | NBC / RTN | 54 | TX | Moorefield, WV | (edit) Wiki |
| WNPB-TV (DW48AA) | PBS | 48 | TX | Keyser, WV | (edit) Wiki |
| WNPB-TV (W15AD) | PBS | 15 | TX | Wardensville, WV | (edit) Wiki |
| WNPB-TV (W17AL) | PBS | 17 | TX | Mathias, WV | (edit) Wiki |
| WNPB-TV (W22CV) | PBS | 22 | TX | Moorefield, WV | (edit) Wiki |
| WNPB-TV (W41AO) | PBS | 41 | TX | Hampshire, WV | (edit) Wiki |
| WNPB-TV (W50DE) | PBS | 44 | TX | Martinsburg, WV | (edit) Wiki |
| WNPB-TV (W50DE) | PBS | 50 | TX | Martinsburg, WV | (edit) Wiki |
| WNPB-TV (W69AC) | PBS | 69 | TX | Romney, WV | (edit) Wiki |
| WTTG (W46BR) | FOX | 46 | TX | Moorefield, WV | (edit) Wiki |
| WUSA (W50BD) | CBS | 50 | TX | Moorefield, WV | (edit) Wiki |
| WVPY | PBS | 21 | DT | Front Royal, VA | (edit) Wiki |
| WVPY | PBS | 42 | TV | Front Royal, VA | (edit) Wiki |
| WWPB | PBS | 31 | TV | Hagerstown, MD | (edit) Wiki |
| WWPB | PBS | 44 | DT | Hagerstown, MD | (edit) Wiki |
| WWPX-TV | ION | 12 | DT | Martinsburg, WV | (edit) Wiki |
| WWPX-TV | ION | 60 | TV | Martinsburg, WV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.