Coming Soon! Fort Ashby Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 8 | W08BN | TX | Flintstone, MD | |||
| 10 | WAZT-CA | CA | Woodstock, VA | |||
| 10 | WAZT-CA | TX | Woodstock, VA | |||
| 11 | W11AL | TX | Flintstone, MD | |||
| 12 | WWPX | ION | DT | Martinsburg, WV | ||
| 13 | W13AD | TX | Flintstone, MD | |||
| 15 | WNPB-TV (W15AD) | PBS | TX | Wardensville, WV | ||
| 16 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 17 | WNPB-TV (W17AL) | PBS | TX | Mathias, WV | ||
| 21 | WVPY | PBS | DT | Front Royal, VA | ||
| 22 | WNPB-TV (W22CV) | PBS | TX | Moorefield, WV | ||
| 24 | WAZH-CA | CA | Harrisonburg, VA | |||
| 25 | WHAG-TV | NBC | TV | Hagerstown, MD | ||
| 28 | WAZF-CA | CA | Front Royal, VA | |||
| 31 | WWPB | PBS | TV | Hagerstown, MD | ||
| 36 | WGPT | PBS | TV | Oakland, MD | ||
| 40 | WHSV-TV (W40AS) | ABC | TX | Moorefield, WV | ||
| 41 | WNPB-TV (W41AO) | PBS | TX | Hampshire, WV | ||
| 42 | WVPY | PBS | TV | Front Royal, VA | ||
| 43 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 44 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 44 | WWPB | PBS | DT | Hagerstown, MD | ||
| 46 | WTTG (W46BR) | FOX | TX | Moorefield, WV | ||
| 48 | WAZW-CA | CA | Winchester, VA | |||
| 48 | WNPB-TV (W48AA) | PBS | TX | Keyser, WV | ||
| 50 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 50 | WUSA (W50BD) | CBS | TX | Moorefield, WV | ||
| 54 | WGPT | PBS | DT | Oakland, MD | ||
| 54 | WJAC-TV (W54BG) | RTN / NBC | TX | Moorefield, WV | ||
| 57 | DW57BM | TX | Somerset, PA | |||
| 60 | WWPX | ION | TV | Martinsburg, WV | ||
| 63 | W63AF | TX | Woodstock, VA | |||
| 65 | W65AB | TX | Woodstock, VA | |||
| 68 | W68AB | TX | Woodstock, VA | |||
| 69 | WNPB-TV (W69AC) | PBS | TX | Romney, WV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.