Coming Soon! Falling Spring Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WJLS | B | Beckley, WV | (edit) Wiki | |
| 600 | WVAR | D | Richwood, WV | (edit) Wiki | |
| 620 | WWNR | B | Beckley, WV | (edit) Wiki | |
| 860 | WOAY | D | Oak Hill, WV | (edit) Wiki | |
| 1130 | WRRL | D | Rainelle, WV | (edit) Wiki | |
| 1230 | WXCF | C | Clifton Forge, VA | (edit) Wiki | |
| 1250 | WYKM | D | Rupert, WV | (edit) Wiki | |
| 1310 | WSLW | D | White Sulphur Spring, WV | (edit) Wiki | |
| 1340 | WKEY | C | Covington, VA | (edit) Wiki | |
| 1370 | WVMR | D | Frost, WV | (edit) Wiki | |
| 1380 | WMTD | D | Hinton, WV | (edit) Wiki | |
| 1400 | WRON | C | Ronceverte, WV | (edit) Wiki | |
| 1490 | WSGB | C | Sutton, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.