Coming Soon! Elkins Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WKJL | FM | Clarksburg, WV | (edit) Wiki | |
| 88.5 | WVPW (W203AE) | FX | Elkins, WV | (edit) Wiki | |
| 88.7 | WOTJ (W204BA) | FX | Oakland, MD | (edit) Wiki | |
| 88.9 | WVPW | FM | Buckhannon, WV | (edit) Wiki | |
| 89.5 | WAUA | FM | Petersburg, WV | (edit) Wiki | |
| 89.7 | WMLJ (W209BH) | FX | Bernardstown, WV | (edit) Wiki | |
| 89.7 | WVLS | FM | Monterey, VA | (edit) Wiki | |
| 89.7 | WYFG (W209AX) | FX | Fairmont, WV | (edit) Wiki | |
| 90.1 | WCKU | FM | Clarksburg, WV | (edit) Wiki | |
| 90.3 | WCDE | FM | Elkins, WV | (edit) Wiki | |
| 91.3 | WQAB | FM | Philippi, WV | (edit) Wiki | |
| 91.7 | WWVU-FM | FM | Morgantown, WV | (edit) Wiki | |
| 91.9 | KLOV (W220BZ) | FX | Clarksburg, WV | (edit) Wiki | |
| 91.9 | WBHZ | FM | Elkins, WV | (edit) Wiki | |
| 92.1 | WVWC | FM | Buckhannon, WV | (edit) Wiki | |
| 92.3 | WWHC | FM | Oakland, MD | (edit) Wiki | |
| 92.7 | WGIE | FM | Clarksburg, WV | (edit) Wiki | |
| 93.1 | WFGM-FM | FM | Barrackville, WV | (edit) Wiki | |
| 93.5 | WBTQ | FM | Buckhannon, WV | (edit) Wiki | |
| 94.3 | WRLF | FM | Fairmont, WV | (edit) Wiki | |
| 94.7 | WELK | FM | Elkins, WV | (edit) Wiki | |
| 95.3 | WDKL (W237CX) | FX | Bridgeport, WV | (edit) Wiki | |
| 95.9 | WDKL | FM | Grafton, WV | (edit) Wiki | |
| 96.3 | WFWM (W242AD) | FX | Oakland, MD | (edit) Wiki | |
| 96.3 | WOTR | FM | Weston, WV | (edit) Wiki | |
| 96.7 | WDKL (W244CB) | FX | West Milford, WV | (edit) Wiki | |
| 96.7 | WKMM | FM | Kingwood, WV | (edit) Wiki | |
| 97.1 | WDBS | FM | Sutton, WV | (edit) Wiki | |
| 97.5 | WDKL (W248BF) | FX | Granville, WV | (edit) Wiki | |
| 97.9 | WKKW | FM | Fairmont, WV | (edit) Wiki | |
| 98.9 | WDNE-FM | FM | Elkins, WV | (edit) Wiki | |
| 100.1 | WCLG-FM | FM | Morgantown, WV | (edit) Wiki | |
| 100.3 | WAFD | FM | Webster Springs, WV | (edit) Wiki | |
| 100.9 | WZST | FM | Westover, WV | (edit) Wiki | |
| 101.3 | WBRB | FM | Buckhannon, WV | (edit) Wiki | |
| 101.7 | WELD-FM | FM | Moorefield, WV | (edit) Wiki | |
| 101.9 | WVAQ | FM | Morgantown, WV | (edit) Wiki | |
| 102.3 | WFBY | FM | Weston, WV | (edit) Wiki | |
| 102.7 | WGYE | FM | Mannington, WV | (edit) Wiki | |
| 102.7 | WQWV (W274AU) | FX | Franklin, WV | (edit) Wiki | |
| 103.3 | WAJR-FM | FM | Salem, WV | (edit) Wiki | |
| 103.5 | WVLS (W278AL) | FX | Durbin, WV | (edit) Wiki | |
| 103.7 | WGYE (W279AE) | FX | Morgantown, WV | (edit) Wiki | |
| 103.7 | WQWV | FM | Fisher, WV | (edit) Wiki | |
| 104.1 | WDCI | FM | Bridgeport, WV | (edit) Wiki | |
| 104.5 | WKHJ | FM | Mountain Lake Park, MD | (edit) Wiki | |
| 104.9 | WPDX-FM | FM | Clarksburg, WV | (edit) Wiki | |
| 105.7 | WOBG-FM | FM | Salem, WV | (edit) Wiki | |
| 106.5 | WWLW | FM | Clarksburg, WV | (edit) Wiki | |
| 107.3 | WVPW (W297AA) | FX | Clarksburg, WV | (edit) Wiki | |
| 107.7 | WFSP-FM | FM | Kingwood, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.