Coming Soon! Elk Garden Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WOTC | FM | Edinburg, VA | (edit) Wiki | |
| 88.7 | WOTJ (W204BA) | FX | Oakland, MD | (edit) Wiki | |
| 88.9 | WVEP | FM | Martinsburg, WV | (edit) Wiki | |
| 89.1 | WLOG | FM | Markleysburg, PA | (edit) Wiki | |
| 89.5 | WAUA | FM | Petersburg, WV | (edit) Wiki | |
| 90.3 | WAIJ | FM | Grantsville, MD | (edit) Wiki | |
| 90.3 | WCDE | FM | Elkins, WV | (edit) Wiki | |
| 90.9 | WVPM | FM | Morgantown, WV | (edit) Wiki | |
| 91.3 | WTRM | FM | Winchester, VA | (edit) Wiki | |
| 91.7 | WWVU-FM | FM | Morgantown, WV | (edit) Wiki | |
| 91.9 | WFWM | FM | Frostburg, MD | (edit) Wiki | |
| 92.3 | WDUQ (W222AP) | FX | New Baltimore, PA | (edit) Wiki | |
| 92.3 | WWHC | FM | Oakland, MD | (edit) Wiki | |
| 93.1 | WFGM-FM | FM | Barrackville, WV | (edit) Wiki | |
| 93.3 | WQZS | FM | Meyersdale, PA | (edit) Wiki | |
| 93.3 | WYPM | FM | Chambersburg, PA | (edit) Wiki | |
| 93.7 | WAZR | FM | Woodstock, VA | (edit) Wiki | |
| 93.9 | WDKL (W230AY) | FX | Westover, WV | (edit) Wiki | |
| 94.1 | WQZK-FM | FM | Keyser, WV | (edit) Wiki | |
| 94.7 | WELK | FM | Elkins, WV | (edit) Wiki | |
| 94.9 | WOGG | FM | Oliver, PA | (edit) Wiki | |
| 95.9 | WDKL | FM | Grafton, WV | (edit) Wiki | |
| 96.3 | WFWM (W242AD) | FX | Oakland, MD | (edit) Wiki | |
| 96.7 | WKMM | FM | Kingwood, WV | (edit) Wiki | |
| 97.1 | WLIC | FM | Frostburg, MD | (edit) Wiki | |
| 97.5 | WDKL (W248BF) | FX | Granville, WV | (edit) Wiki | |
| 97.7 | WLKH | FM | Somerset, PA | (edit) Wiki | |
| 97.9 | WKKW | FM | Fairmont, WV | (edit) Wiki | |
| 98.3 | WKSI-FM | FM | Stephens City, VA | (edit) Wiki | |
| 98.5 | WFRB-FM (W253AB) | FX | Cumberland, MD | (edit) Wiki | |
| 98.5 | WKEL | FM | Confluence, PA | (edit) Wiki | |
| 98.9 | WDNE-FM | FM | Elkins, WV | (edit) Wiki | |
| 99.3 | WFQX | FM | Front Royal, VA | (edit) Wiki | |
| 99.3 | WPKL | FM | Uniontown, PA | (edit) Wiki | |
| 99.5 | WCBC-FM (DW258AB) | FX | Cumberland, MD | (edit) Wiki | |
| 99.5 | WVMD | FM | Midland, MD | (edit) Wiki | |
| 99.9 | WDZN (W260BP) | FX | Cumberland, MD | (edit) Wiki | |
| 100.1 | WCLG-FM | FM | Morgantown, WV | (edit) Wiki | |
| 100.1 | WDZN | FM | Romney, WV | (edit) Wiki | |
| 100.5 | WDYK | FM | Ridgeley, WV | (edit) Wiki | |
| 100.9 | WZST | FM | Westover, WV | (edit) Wiki | |
| 101.1 | WWPN | FM | Westernport, MD | (edit) Wiki | |
| 101.7 | WELD-FM | FM | Moorefield, WV | (edit) Wiki | |
| 101.9 | WVAQ | FM | Morgantown, WV | (edit) Wiki | |
| 102.1 | WQZK-FM (W271AT) | FX | Cumberland, MD | (edit) Wiki | |
| 102.5 | WUSQ-FM | FM | Winchester, VA | (edit) Wiki | |
| 103.1 | WKVE | FM | Mount Pleasant, PA | (edit) Wiki | |
| 103.7 | WGYE (W279AE) | FX | Morgantown, WV | (edit) Wiki | |
| 103.7 | WQWV | FM | Fisher, WV | (edit) Wiki | |
| 103.9 | WCRH (W280CF) | FX | Cumberland, MD | (edit) Wiki | |
| 103.9 | WLSW | FM | Scottdale, PA | (edit) Wiki | |
| 104.1 | WDUQ (W281AH) | FX | Somerset, PA | (edit) Wiki | |
| 104.1 | WVSB | FM | Romney, WV | (edit) Wiki | |
| 104.5 | WKHJ | FM | Mountain Lake Park, MD | (edit) Wiki | |
| 104.9 | WXBN | FM | Strasburg, VA | (edit) Wiki | |
| 105.3 | WFRB-FM | FM | Frostburg, MD | (edit) Wiki | |
| 106.1 | WKGO | FM | Cumberland, MD | (edit) Wiki | |
| 106.3 | WKEL (W292DH) | FX | Uniontown, PA | (edit) Wiki | |
| 106.9 | WRIJ | FM | Masontown, PA | (edit) Wiki | |
| 107.1 | WCBC-FM | FM | Keyser, WV | (edit) Wiki | |
| 107.7 | WFSP-FM | FM | Kingwood, WV | (edit) Wiki | |
| 107.9 | WWPN (W300BU) | FX | Keyser, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.