Coming Soon! Elk Garden Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WFRB | D | Frostburg, MD | (edit) Wiki | |
| 590 | WMBS | B | Uniontown, PA | (edit) Wiki | |
| 690 | WELD | D | Fisher, WV | (edit) Wiki | |
| 990 | WNTW | D | Somerset, PA | (edit) Wiki | |
| 1050 | WMSG | D | Oakland, MD | (edit) Wiki | |
| 1190 | WVUS | D | Grafton, WV | (edit) Wiki | |
| 1230 | WAMM | C | Woodstock, VA | (edit) Wiki | |
| 1230 | WCMD | C | Cumberland, MD | (edit) Wiki | |
| 1240 | WDNE | C | Elkins, WV | (edit) Wiki | |
| 1270 | WCBC | B | Cumberland, MD | (edit) Wiki | |
| 1300 | WCLG | D | Morgantown, WV | (edit) Wiki | |
| 1330 | WBHV | D | Somerset, PA | (edit) Wiki | |
| 1390 | WKLP | D | Keyser, WV | (edit) Wiki | |
| 1440 | WAJR | B | Morgantown, WV | (edit) Wiki | |
| 1450 | WTBO | C | Cumberland, MD | (edit) Wiki | |
| 1560 | WFSP | D | Kingwood, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.