Coming Soon! Elizabeth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WJAW | D | St. Marys, WV | (edit) Wiki | |
| 910 | WLTP | D | Marietta, OH | (edit) Wiki | |
| 950 | WBES | B | Charleston, WV | (edit) Wiki | |
| 970 | WATH | D | Athens, OH | (edit) Wiki | |
| 990 | WJEH | D | Gallipolis, OH | (edit) Wiki | |
| 1030 | WBGS | D | Point Pleasant, WV | (edit) Wiki | |
| 1050 | WADC | D | Parkersburg, WV | (edit) Wiki | |
| 1230 | WVNT | C | Parkersburg, WV | (edit) Wiki | |
| 1240 | WVTS | C | Charleston, WV | (edit) Wiki | |
| 1340 | WOUB | C | Athens, OH | (edit) Wiki | |
| 1360 | WMOV | D | Ravenswood, WV | (edit) Wiki | |
| 1390 | WMPO | D | Middleport-Pomeroy, OH | (edit) Wiki | |
| 1400 | WVRC | C | Spencer, WV | (edit) Wiki | |
| 1450 | WHNK | C | Parkersburg, WV | (edit) Wiki | |
| 1490 | WMOA | C | Marietta, OH | (edit) Wiki | |
| 1490 | WSGB | C | Sutton, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.