Coming Soon! Eleanor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WSAZ-TV | NBC | TV | Huntington, WV | ||
| 5 | DW05CB | TX | Burlington, OH | |||
| 8 | WCHS-TV | ABC | TV | Charleston, WV | ||
| 10 | WKMR (W10AR) | PBS | TX | Louisa, KY | ||
| 11 | WVAH-TV | FOX | TV | Charleston, WV | ||
| 13 | WOWK-TV | CBS | TV | Huntington, WV | ||
| 16 | WSAZ-TV (W16CE) | NBC | TX | Charleston, WV | ||
| 17 | W14CU | TX | Huntington, WV | |||
| 19 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | Wiki Home Schedule Jobs Contact | |
| 21 | WOCW-LP | CW | TX | Charleston, WV | ||
| 23 | WSAZ-TV (W16CE) | NBC | TX | Charleston, WV | ||
| 25 | WKAS | PBS | TV | Ashland, KY | ||
| 26 | WKAS | PBS | DT | Ashland, KY | ||
| 27 | WJOS-LP | TX | Pomeroy, OH | |||
| 29 | WLPX-TV | ION | TV | Charleston, WV | ||
| 31 | KTBN-TV (W31CA) | TBN | TX | Charleston, WV | Wiki Home Schedule Jobs Contact | |
| 33 | WPBY-TV | PBS | TV | Huntington, WV | ||
| 34 | WPBY-TV | PBS | DT | Huntington, WV | ||
| 36 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | Wiki Home Schedule Jobs Contact | |
| 39 | WLPX-TV | ION | DT | Charleston, WV | ||
| 41 | WCHS-TV | ABC | DT | Charleston, WV | ||
| 45 | KTBN-TV (W31CA) | TBN | TX | Charleston, WV | Wiki Home Schedule Jobs Contact | |
| 45 | WVCW-LP | CW | TX | Huntington, WV | ||
| 49 | DW49BN | TX | Huntington, WV | |||
| 53 | WOCW-LP | CW | TX | Charleston, WV | ||
| 55 | W55AT | TX | Huntington, WV | |||
| 57 | WPBY-TV (W57AG) | PBS | TX | Parkersburg, WV | ||
| 58 | WJOS-LP | TX | Pomeroy, OH | |||
| 61 | WTSF | DAY | TV | Ashland, KY | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.