Coming Soon! Dunbar Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW05CB | 5 | TX | Burlington, OH | (edit) Wiki | |
| DW49BN | 49 | TX | Huntington, WV | (edit) Wiki | |
| DW55AT | 55 | TX | Huntington, WV | (edit) Wiki | |
| KTBN-TV (W36CR) | TBN | 19 | TX | Huntington, WV | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W36CR) | TBN | 36 | TX | Huntington, WV | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (WHJC-LP) | TBN | 31 | TX | Charleston, WV | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (WHJC-LP) | TBN | 45 | TX | Charleston, WV | (edit) Wiki Home Schedule Jobs Contact |
| W14CU | 14 | TX | Huntington, WV | (edit) Wiki | |
| W14CU | 17 | TX | Huntington, WV | (edit) Wiki | |
| WCHS-TV | ABC | 8 | TV | Charleston, WV | (edit) Wiki |
| WCHS-TV | ABC | 41 | DT | Charleston, WV | (edit) Wiki |
| WJOS-LP | 27 | TX | Pomeroy, OH | (edit) Wiki | |
| WJOS-LP | 58 | TX | Pomeroy, OH | (edit) Wiki | |
| WKAS | PBS | 25 | TV | Ashland, KY | (edit) Wiki |
| WKAS | PBS | 26 | DT | Ashland, KY | (edit) Wiki |
| WLPX-TV | ION | 29 | TV | Charleston, WV | (edit) Wiki |
| WLPX-TV | ION | 39 | DT | Charleston, WV | (edit) Wiki |
| WOAY-TV | ABC | 4 | TV | Oak Hill, WV | (edit) Wiki |
| WOAY-TV | ABC | 50 | DT | Oak Hill, WV | (edit) Wiki |
| WOCW-LP | CW | 21 | TX | Charleston, WV | (edit) Wiki |
| WOCW-LP | CW | 53 | TX | Charleston, WV | (edit) Wiki |
| WOWK-TV | CBS | 13 | TV | Huntington, WV | (edit) Wiki |
| WPBY-TV | PBS | 33 | TV | Huntington, WV | (edit) Wiki |
| WPBY-TV | PBS | 34 | DT | Huntington, WV | (edit) Wiki |
| WSAZ-TV | NBC | 3 | TV | Huntington, WV | (edit) Wiki |
| WSAZ-TV (W16CE) | NBC | 16 | TX | Charleston, WV | (edit) Wiki |
| WSAZ-TV (W16CE) | NBC | 23 | TX | Charleston, WV | (edit) Wiki |
| WTSF | DAY | 44 | DT | Ashland, KY | (edit) Wiki |
| WTSF | DAY | 61 | TV | Ashland, KY | (edit) Wiki |
| WVAH-TV | FOX | 11 | TV | Charleston, WV | (edit) Wiki |
| WVCW-LP | CW | 45 | TX | Huntington, WV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.