Coming Soon! Davis Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | W07BL | TX | Bergton-Criders, VA | |||
| 11 | W11AZ | TX | Bergton-Criders, VA | |||
| 12 | WBOY-TV | NBC | TV | Clarksburg, WV | ||
| 13 | W13BB | TX | Bergton-Criders, VA | |||
| 16 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 17 | WNPB-TV (W17AL) | PBS | TX | Mathias, WV | ||
| 21 | W21AC | TX | Cent.rockingham Coun, VA | |||
| 21 | W21CJ | CTVN | TX | Clarksburg, WV | ||
| 22 | W22CY | TX | Clarksburg, WV | |||
| 22 | WNPB-TV (W22CV) | PBS | TX | Moorefield, WV | ||
| 24 | WAZH-CA | CA | Harrisonburg, VA | |||
| 24 | WNPB-TV | PBS | TV | Morgantown, WV | ||
| 30 | KTBN-TV (W30CH) | TBN | TX | Clarksburg, WV | Wiki Home Schedule Jobs Contact | |
| 31 | W31CQ | TX | Elkins, WV | |||
| 33 | W33AC | TX | Cent.rockingham Coun, VA | |||
| 33 | WNPB-TV | PBS | DT | Morgantown, WV | ||
| 36 | WGPT | PBS | TV | Oakland, MD | ||
| 39 | W39AD | TX | Cent.rockingham Coun, VA | |||
| 40 | WHSV-TV (W40AS) | ABC | TX | Moorefield, WV | ||
| 43 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 44 | KTBN-TV (W44CF) | TBN | TX | Clarksburg, WV | Wiki Home Schedule Jobs Contact | |
| 45 | WVPT (W45AW) | PBS | TX | Fulks Run, VA | ||
| 45 | WWAT-CA | CA | Uniontown, PA | |||
| 46 | WTTG (W46BR) | FOX | TX | Moorefield, WV | ||
| 46 | WVFX | CW / FOX | TV | Clarksburg, WV | ||
| 48 | WNPB-TV (W48AA) | PBS | TX | Keyser, WV | ||
| 50 | WUSA (W50BD) | CBS | TX | Moorefield, WV | ||
| 54 | WGPT | PBS | DT | Oakland, MD | ||
| 54 | WJAC-TV (W54BG) | NBC / RTN | TX | Moorefield, WV | ||
| 56 | KTBN-TV (WVUX-LP) | TBN | TX | Clarksburg, WV | Wiki Home Schedule Jobs Contact | |
| 62 | W62DF | TX | Clarksburg, WV | |||
| 69 | WNPB-TV (W69AC) | PBS | TX | Romney, WV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.