Coming Soon! Buckhannon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 750 | WPDX | D | Clarksburg, WV | (edit) Wiki | |
| 920 | WMMN | D | Fairmont, WV | (edit) Wiki | |
| 980 | WHAW | D | Lost Creek, WV | (edit) Wiki | |
| 1190 | WVUS | D | Grafton, WV | (edit) Wiki | |
| 1240 | WDNE | C | Elkins, WV | (edit) Wiki | |
| 1300 | WCLG | D | Morgantown, WV | (edit) Wiki | |
| 1340 | WXKX | C | Clarksburg, WV | (edit) Wiki | |
| 1400 | WOBG | C | Clarksburg, WV | (edit) Wiki | |
| 1440 | WAJR | B | Morgantown, WV | (edit) Wiki | |
| 1460 | WBUC | D | Buckhannon, WV | (edit) Wiki | |
| 1490 | WSGB | C | Sutton, WV | (edit) Wiki | |
| 1490 | WTCS | C | Fairmont, WV | (edit) Wiki | |
| 1560 | WFSP | D | Kingwood, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.