Coming Soon! Bradshaw Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WGTH | D | Richlands, VA | (edit) Wiki | |
| 560 | WJLS | B | Beckley, WV | (edit) Wiki | |
| 620 | WWNR | B | Beckley, WV | (edit) Wiki | |
| 620 | WWNR | D | Beckley, WV | (edit) Wiki | |
| 660 | WLOY | D | Rural Retreat, VA | (edit) Wiki | |
| 770 | WYRV | D | Cedar Bluff, VA | (edit) Wiki | |
| 900 | WLSI | D | Pikeville, KY | (edit) Wiki | |
| 940 | WNRG | D | Grundy, VA | (edit) Wiki | |
| 970 | WWYO | D | Pineville, WV | (edit) Wiki | |
| 1000 | WKVG | D | Jenkins, KY | (edit) Wiki | |
| 1010 | WMEV | D | Marion, VA | (edit) Wiki | |
| 1050 | WAMN | D | Green Valley, WV | (edit) Wiki | |
| 1070 | WIWS | D | Beckley, WV | (edit) Wiki | |
| 1140 | WXLZ | D | St. Paul, VA | (edit) Wiki | |
| 1150 | WELC | D | Welch, WV | (edit) Wiki | |
| 1190 | DWBDY | D | Bluefield, VA | (edit) Wiki | |
| 1230 | WABN | C | Abingdon, VA | (edit) Wiki | |
| 1240 | WKEZ | C | Bluefield, WV | (edit) Wiki | |
| 1240 | WPKE | C | Pikeville, KY | (edit) Wiki | |
| 1280 | WYVE | D | Wytheville, VA | (edit) Wiki | |
| 1290 | WVOW | B | Logan, WV | (edit) Wiki | |
| 1330 | WITM | D | Marion, VA | (edit) Wiki | |
| 1340 | DWXEE | C | Welch, WV | (edit) Wiki | |
| 1360 | WHJC | D | Matewan, WV | (edit) Wiki | |
| 1380 | WLRV | D | Lebanon, VA | (edit) Wiki | |
| 1400 | WBTH | C | Williamson, WV | (edit) Wiki | |
| 1430 | WDIC | D | Clinchco, VA | (edit) Wiki | |
| 1440 | WHIS | B | Bluefield, WV | (edit) Wiki | |
| 1460 | WEKB | D | Elkhorn City, KY | (edit) Wiki | |
| 1470 | WTZE | D | Tazewell, VA | (edit) Wiki | |
| 1490 | WAEY | C | Princeton, WV | (edit) Wiki | |
| 1600 | WXMY | D | Saltville, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.