Coming Soon! Bethany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WWCS | B | Canonsburg, PA | (edit) Wiki | |
| 590 | WMBS | B | Uniontown, PA | (edit) Wiki | |
| 600 | WSOM | D | Salem, OH | (edit) Wiki | |
| 620 | WKHB | D | Irwin, PA | (edit) Wiki | |
| 660 | WPYT | D | Wilkinsburg, PA | (edit) Wiki | |
| 730 | WPIT | D | Pittsburgh, PA | (edit) Wiki | |
| 770 | WKFB | D | Jeannette, PA | (edit) Wiki | |
| 810 | WEDO | D | McKeesport, PA | (edit) Wiki | |
| 860 | WAOB | B | Millvale, PA | (edit) Wiki | |
| 860 | WAOB | D | Millvale, PA | (edit) Wiki | |
| 940 | WFGI | D | Charleroi, PA | (edit) Wiki | |
| 950 | WDIG | D | Steubenville, OH | (edit) Wiki | |
| 970 | WBGG | B | Pittsburgh, PA | (edit) Wiki | |
| 1020 | KDKA | A | Pittsburgh, PA | (edit) Wiki | |
| 1080 | WWNL | D | Pittsburgh, PA | (edit) Wiki | |
| 1110 | WKZV | D | Washington, PA | (edit) Wiki | |
| 1130 | WASP | D | Brownsville, PA | (edit) Wiki | |
| 1150 | WGBN | D | New Kensington, PA | (edit) Wiki | |
| 1170 | WWVA | A | Wheeling, WV | (edit) Wiki | |
| 1210 | WANB | D | Waynesburg, PA | (edit) Wiki | |
| 1230 | WBVP | C | Beaver Falls, PA | (edit) Wiki | |
| 1250 | WEAE | B | Pittsburgh, PA | (edit) Wiki | |
| 1290 | WOMP | D | Bellaire, OH | (edit) Wiki | |
| 1320 | WJAS | B | Pittsburgh, PA | (edit) Wiki | |
| 1330 | WETZ | D | New Martinsville, WV | (edit) Wiki | |
| 1340 | WSTV | C | Steubenville, OH | (edit) Wiki | |
| 1360 | WMNY | B | McKeesport, PA | (edit) Wiki | |
| 1370 | WVLY | D | Moundsville, WV | (edit) Wiki | |
| 1400 | WBBD | C | Wheeling, WV | (edit) Wiki | |
| 1410 | KQV | B | Pittsburgh, PA | (edit) Wiki | |
| 1430 | WEIR | B | Weirton, WV | (edit) Wiki | |
| 1440 | WAJR | B | Morgantown, WV | (edit) Wiki | |
| 1450 | WJPA | C | Washington, PA | (edit) Wiki | |
| 1460 | WMBA | B | Ambridge, PA | (edit) Wiki | |
| 1490 | WOHI | C | East Liverpool, OH | (edit) Wiki | |
| 1510 | WPGR | D | Monroeville, PA | (edit) Wiki | |
| 1540 | WBTC | D | Uhrichsville, OH | (edit) Wiki | |
| 1550 | WLFP | D | Braddock, PA | (edit) Wiki | |
| 1590 | WZUM | D | Carnegie, PA | (edit) Wiki | |
| 1600 | WKKX | D | Wheeling, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.