Coming Soon! Benwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| W63AU (W63AU) | 63 | TX | Pittsburgh, PA | (edit) Wiki | |
| WIVN-LP | A1 | 29 | TX | Newcomerstown, OH | (edit) Wiki |
| WJPW-CA | 18 | CA | Weirton, WV | (edit) Wiki | |
| WJPW-CA | 57 | TX | Weirton, WV | (edit) Wiki | |
| WMVH-CA | 26 | CA | Charleroi, PA | (edit) Wiki | |
| WNPB-TV (W41AA) | PBS | 41 | TX | Wheeling, WV | (edit) Wiki |
| WOUC-TV | PBS | 35 | DT | Cambridge, OH | (edit) Wiki |
| WOUC-TV | PBS | 44 | TV | Cambridge, OH | (edit) Wiki |
| WPXI (WPXI) | NBC / RTN | 11 | TV | Pittsburgh, PA | (edit) Wiki |
| WPXI (WPXI) | NBC / RTN | 48 | DT | Pittsburgh, PA | (edit) Wiki |
| WSSS-LP | 25 | TX | Steubenville, OH | (edit) Wiki | |
| WTOV-TV | NBC | 9 | TV | Steubenville, OH | (edit) Wiki |
| WTOV-TV | NBC | 57 | DT | Steubenville, OH | (edit) Wiki |
| WTRF-TV | CBS | 7 | TV | Wheeling, WV | (edit) Wiki |
| WVTX-CA | 28 | CA | Bridgeport, OH | (edit) Wiki | |
| WWLM-CA | 20 | CA | Washington, PA | (edit) Wiki | |
| WWVW-LP | 56 | TX | Wheeling, WV | (edit) Wiki | |
| WWVW-LP | 62 | TX | Wheeling, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.