Coming Soon! Benwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WVBC | FM | Bethany, WV | (edit) Wiki | |
| 88.1 | WYFG (W201BD) | FX | Cambridge, OH | (edit) Wiki | |
| 88.5 | WYFU | FM | Masontown, PA | (edit) Wiki | |
| 88.7 | DW204AB | FX | New Philadelphia, OH | (edit) Wiki | |
| 88.7 | WCYJ-FM | FM | Waynesburg, PA | (edit) Wiki | |
| 88.7 | WPCS (W204BE) | FX | Wheeling, WV | (edit) Wiki | |
| 88.9 | WAFR (DW205AN) | FX | Steubenville, OH | (edit) Wiki | |
| 88.9 | WBJV | FM | Steubenville, OH | (edit) Wiki | |
| 89.1 | WOUC-FM | FM | Cambridge, OH | (edit) Wiki | |
| 89.7 | WYFG (W209AX) | FX | Fairmont, WV | (edit) Wiki | |
| 89.9 | WVNP | FM | Wheeling, WV | (edit) Wiki | |
| 90.5 | WDUQ | FM | Pittsburgh, PA | (edit) Wiki | |
| 90.9 | WCRF-FM (DW215AX) | FX | Carrollton, OH | (edit) Wiki | |
| 90.9 | WPCS (W215BC) | FX | Steubenville, OH | (edit) Wiki | |
| 91.1 | WAFR (W216AU) | FX | Martins Ferry, OH | (edit) Wiki | |
| 91.5 | WGLZ | FM | West Liberty, WV | (edit) Wiki | |
| 91.5 | WRSG | FM | Middlebourne, WV | (edit) Wiki | |
| 91.7 | WNJR | FM | Washington, PA | (edit) Wiki | |
| 91.7 | WWVU-FM | FM | Morgantown, WV | (edit) Wiki | |
| 91.9 | WCAL | FM | California, PA | (edit) Wiki | |
| 91.9 | WPHP | FM | Wheeling, WV | (edit) Wiki | |
| 92.1 | WBIK | FM | Pleasant City, OH | (edit) Wiki | |
| 92.3 | WXCR | FM | New Martinsville, WV | (edit) Wiki | |
| 93.1 | WRRR-FM (DW226AH) | FX | Paden City, WV | (edit) Wiki | |
| 93.1 | WRRR-FM (W226BE) | FX | Sistersville, WV | (edit) Wiki | |
| 93.5 | WBNV | FM | Barnesville, OH | (edit) Wiki | |
| 93.7 | KDKA-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 93.9 | WDKL (W230AY) | FX | Westover, WV | (edit) Wiki | |
| 93.9 | WRRR-FM | FM | St. Marys, WV | (edit) Wiki | |
| 94.1 | WKEL (W231BM) | FX | Clairton, PA | (edit) Wiki | |
| 94.3 | WRLF | FM | Fairmont, WV | (edit) Wiki | |
| 94.5 | WJIC (W233AL) | FX | Cambridge, OH | (edit) Wiki | |
| 94.5 | WWSW-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 94.7 | WRRR-FM (DW234AJ) | FX | Hannibal, OH | (edit) Wiki | |
| 95.3 | WDKL (W237CX) | FX | Bridgeport, WV | (edit) Wiki | |
| 95.3 | WJPA-FM | FM | Washington, PA | (edit) Wiki | |
| 95.7 | WVKF | FM | Shadyside, OH | (edit) Wiki | |
| 95.9 | WMRT (W240BE) | FX | Newport, OH | (edit) Wiki | |
| 96.1 | WKST-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 96.5 | WLVW | FM | Moundsville, WV | (edit) Wiki | |
| 96.7 | WCMJ | FM | Cambridge, OH | (edit) Wiki | |
| 97.3 | WKWK-FM | FM | Wheeling, WV | (edit) Wiki | |
| 97.7 | WFRJ (W249BD) | FX | West View, PA | (edit) Wiki | |
| 97.7 | WILE-FM | FM | Byesville, OH | (edit) Wiki | |
| 98.3 | WPKV | FM | Duquesne, PA | (edit) Wiki | |
| 98.7 | WOVK | FM | Wheeling, WV | (edit) Wiki | |
| 99.3 | WLVW (W257BP) | FX | Weirton, WV | (edit) Wiki | |
| 99.5 | WYMJ | FM | New Martinsville, WV | (edit) Wiki | |
| 99.7 | WSHH | FM | Pittsburgh, PA | (edit) Wiki | |
| 99.9 | WTUZ | FM | Uhrichsville, OH | (edit) Wiki | |
| 100.1 | WCLG-FM | FM | Morgantown, WV | (edit) Wiki | |
| 100.1 | WKSU-FM (W261AX) | FX | Weirton, WV | (edit) Wiki | |
| 100.5 | WYJK-FM | FM | Bellaire, OH | (edit) Wiki | |
| 101.7 | WRSG (W269BF) | FX | Sistersville, WV | (edit) Wiki | |
| 101.9 | WVAQ | FM | Morgantown, WV | (edit) Wiki | |
| 102.7 | WGYE | FM | Mannington, WV | (edit) Wiki | |
| 103.1 | WKVE | FM | Mount Pleasant, PA | (edit) Wiki | |
| 103.5 | WOGH | FM | Burgettstown, PA | (edit) Wiki | |
| 103.7 | WGYE (W279AE) | FX | Morgantown, WV | (edit) Wiki | |
| 103.9 | WETZ-FM | FM | New Martinsville, WV | (edit) Wiki | |
| 104.1 | WKVE (W281AG) | FX | Waynesburg, PA | (edit) Wiki | |
| 104.3 | WOGI | FM | Moon Township, PA | (edit) Wiki | |
| 104.9 | WWKC | FM | Caldwell, OH | (edit) Wiki | |
| 105.1 | WANB (W286AL) | FX | Waynesburg, PA | (edit) Wiki | |
| 105.5 | WUKL | FM | Bethlehem, WV | (edit) Wiki | |
| 106.3 | WCDK | FM | Cadiz, OH | (edit) Wiki | |
| 106.9 | WRIJ | FM | Masontown, PA | (edit) Wiki | |
| 107.5 | WEGW | FM | Wheeling, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.