Coming Soon! Belmont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 5 | WDTV (WDTV) | CBS | TV | Weston, WV | (edit) Wiki |
| 15 | WTAP-TV | NBC | TV | Parkersburg, WV | (edit) Wiki |
| 20 | WOUB-TV | PBS | TV | Athens, OH | (edit) Wiki |
| 22 | WVEX-LP | TX | Marietta, OH | (edit) Wiki | |
| 26 | DW26AL | TX | Marietta, OH | (edit) Wiki | |
| 27 | WJOS-LP | TX | Pomeroy, OH | (edit) Wiki | |
| 27 | WOUB-TV | PBS | DT | Athens, OH | (edit) Wiki |
| 30 | KTBN-TV (W30CH) | TBN | TX | Clarksburg, WV | (edit) Wiki Home Schedule Jobs Contact |
| 35 | WOUC-TV | PBS | DT | Cambridge, OH | (edit) Wiki |
| 39 | KTBN-TV (W45BW) | TBN | TX | Parkersburg, WV | (edit) Wiki Home Schedule Jobs Contact |
| 44 | WOUC-TV | PBS | TV | Cambridge, OH | (edit) Wiki |
| 45 | KTBN-TV (W45BW) | TBN | TX | Parkersburg, WV | (edit) Wiki Home Schedule Jobs Contact |
| 46 | WVFX | CW / FOX | TV | Clarksburg, WV | (edit) Wiki |
| 49 | WTAP-TV | NBC | DT | Parkersburg, WV | (edit) Wiki |
| 56 | KTBN-TV (WVUX-LP) | TBN | TX | Clarksburg, WV | (edit) Wiki Home Schedule Jobs Contact |
| 57 | WPBY-TV (W57AG) | PBS | TX | Parkersburg, WV | (edit) Wiki |
| 58 | WJOS-LP | TX | Pomeroy, OH | (edit) Wiki | |
| 64 | WWVX-LP | TX | Marietta, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.