Coming Soon! Bath Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 8 | W08BN | TX | Flintstone, MD | |||
| 10 | WAZT-CA | CA | Woodstock, VA | |||
| 11 | W11AL | TX | Flintstone, MD | |||
| 12 | WWPX | ION | DT | Martinsburg, WV | ||
| 13 | W13AD | TX | Flintstone, MD | |||
| 15 | WNPB-TV (W15AD) | PBS | TX | Wardensville, WV | ||
| 16 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 21 | WVPY | PBS | DT | Front Royal, VA | ||
| 22 | W22DA | TX | Frederick, MD | |||
| 25 | WHAG-TV | NBC | TV | Hagerstown, MD | ||
| 28 | WAZF-CA | CA | Front Royal, VA | |||
| 31 | WWPB | PBS | TV | Hagerstown, MD | ||
| 38 | W38AN | TX | Chambersburg, PA | |||
| 41 | WNPB-TV (W41AO) | PBS | TX | Hampshire, WV | ||
| 42 | W42CK | TX | Hagerstown, MD | |||
| 42 | WVPY | PBS | TV | Front Royal, VA | ||
| 43 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 44 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 44 | WWPB | PBS | DT | Hagerstown, MD | ||
| 48 | WAZW-CA | CA | Winchester, VA | |||
| 48 | WNPB-TV (W48AA) | PBS | TX | Keyser, WV | ||
| 50 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 51 | WDCW (W51CY) | CW | TX | Chambersburg, PA | ||
| 52 | W22DA | TX | Frederick, MD | |||
| 57 | DW57BM | TX | Somerset, PA | |||
| 60 | WWPX | ION | TV | Martinsburg, WV | ||
| 63 | W63AF | TX | Woodstock, VA | |||
| 65 | DW65AL | TX | Martinsburg, PA | |||
| 65 | W65AB | TX | Woodstock, VA | |||
| 68 | W68AB | TX | Woodstock, VA | |||
| 68 | WJAL | TV | Hagerstown, MD | |||
| 69 | WNPB-TV (W69AC) | PBS | TX | Romney, WV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.