Coming Soon! Bath Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WFRB | D | Frostburg, MD | (edit) Wiki | |
| 610 | WLVE | B | Winchester, VA | (edit) Wiki | |
| 700 | WDMV | D | Walkersville, MD | (edit) Wiki | |
| 740 | WRNR | D | Martinsburg, WV | (edit) Wiki | |
| 800 | WCHA | D | Chambersburg, PA | (edit) Wiki | |
| 820 | WWFD | B | Frederick, MD | (edit) Wiki | |
| 930 | WFMD | B | Frederick, MD | (edit) Wiki | |
| 1010 | WCST | D | Berkeley Springs, WV | (edit) Wiki | |
| 1040 | WZSK | D | Everett, PA | (edit) Wiki | |
| 1110 | WWBJ | D | Martinsburg, PA | (edit) Wiki | |
| 1180 | WFYL | D | King Of Prussia, PA | (edit) Wiki | |
| 1200 | WAGE | B | Leesburg, VA | (edit) Wiki | |
| 1230 | WCMD | C | Cumberland, MD | (edit) Wiki | |
| 1240 | WJEJ | C | Hagerstown, MD | (edit) Wiki | |
| 1270 | WCBC | B | Cumberland, MD | (edit) Wiki | |
| 1310 | WBFD | D | Bedford, PA | (edit) Wiki | |
| 1340 | WEPM | C | Martinsburg, WV | (edit) Wiki | |
| 1370 | WKMC | D | Roaring Spring, PA | (edit) Wiki | |
| 1380 | WCBG | D | Waynesboro, PA | (edit) Wiki | |
| 1390 | WKLP | D | Keyser, WV | (edit) Wiki | |
| 1400 | WINC | C | Winchester, VA | (edit) Wiki | |
| 1410 | WHAG | D | Halfway, MD | (edit) Wiki | |
| 1450 | WFTR | C | Front Royal, VA | (edit) Wiki | |
| 1450 | WTBO | C | Cumberland, MD | (edit) Wiki | |
| 1450 | WTHU | C | Thurmont, MD | (edit) Wiki | |
| 1480 | WEEO | D | Shippensburg, PA | (edit) Wiki | |
| 1490 | WARK | C | Hagerstown, MD | (edit) Wiki | |
| 1520 | WTRI | D | Brunswick, MD | (edit) Wiki | |
| 1550 | WMRE | D | Charlestown, WV | (edit) Wiki | |
| 1590 | WHGT | B | Maugansville, MD | (edit) Wiki | |
| 1600 | WAYC | D | Bedford, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.