Coming Soon! Alum Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WMUL | FM | Huntington, WV | (edit) Wiki | |
| 88.1 | WVRR | FM | Point Pleasant, WV | (edit) Wiki | |
| 88.3 | WMKY (W202BH) | FX | Inez, KY | (edit) Wiki | |
| 88.5 | WVPN | FM | Charleston, WV | (edit) Wiki | |
| 88.9 | WKVW (W205CG) | FX | Charleston, WV | (edit) Wiki | |
| 89.1 | WOUL-FM | FM | Ironton, OH | (edit) Wiki | |
| 89.3 | WWLA | FM | South Charleston, WV | (edit) Wiki | |
| 89.5 | WMMT (W208BG) | FX | Prestonsburg, KY | (edit) Wiki | |
| 89.9 | WVWV | FM | Huntington, WV | (edit) Wiki | |
| 90.7 | WFGH | FM | Fort Gay, WV | (edit) Wiki | |
| 90.7 | WLKV | FM | Ripley, WV | (edit) Wiki | |
| 90.9 | WXAF | FM | Charleston, WV | (edit) Wiki | |
| 91.1 | WAFR (W216AT) | FX | Ashland, KY | (edit) Wiki | |
| 91.5 | WPJW | FM | Hurricane, WV | (edit) Wiki | |
| 91.7 | WCRF-FM (W219AZ) | FX | Gallipolis, OH | (edit) Wiki | |
| 91.7 | WVPB (W219BM) | FX | Matewan, WV | (edit) Wiki | |
| 91.9 | WHKU | FM | Proctorville, OH | (edit) Wiki | |
| 91.9 | WPCS (DW220BY) | FX | Charleston, WV | (edit) Wiki | |
| 91.9 | WVPB (W220BK) | FX | Logan, WV | (edit) Wiki | |
| 92.3 | WZAQ | FM | Louisa, KY | (edit) Wiki | |
| 92.5 | WZAC-FM | FM | Danville, WV | (edit) Wiki | |
| 92.7 | WCMI-FM | FM | Catlettsburg, KY | (edit) Wiki | |
| 93.1 | WNTO | FM | Racine, OH | (edit) Wiki | |
| 93.3 | WKVW | FM | Marmet, WV | (edit) Wiki | |
| 93.7 | WDGG | FM | Ashland, KY | (edit) Wiki | |
| 94.1 | WAXS | FM | Oak Hill, WV | (edit) Wiki | |
| 94.1 | WRVC (W231BS) | FX | Huntington, WV | (edit) Wiki | |
| 94.5 | WVTS-FM | FM | Dunbar, WV | (edit) Wiki | |
| 94.9 | WKVW (W235BF) | FX | St Albans, WV | (edit) Wiki | |
| 95.3 | WKAZ (W237AZ) | FX | Charleston, WV | (edit) Wiki | |
| 96.1 | WKWS | FM | Charleston, WV | (edit) Wiki | |
| 96.3 | WDBS (W242BD) | FX | Beckley, WV | (edit) Wiki | |
| 96.5 | WXCC | FM | Williamson, WV | (edit) Wiki | |
| 97.1 | WBVB | FM | Coal Grove, OH | (edit) Wiki | |
| 97.5 | WQBE-FM | FM | Charleston, WV | (edit) Wiki | |
| 97.9 | WMGA | FM | Kenova, WV | (edit) Wiki | |
| 98.1 | WKVW (W251BH) | FX | Montgomery, WV | (edit) Wiki | |
| 98.3 | WCEF | FM | Ripley, WV | (edit) Wiki | |
| 98.5 | WCMI-FM (W253BB) | FX | Huntington, WV | (edit) Wiki | |
| 98.7 | WRVZ | FM | Pocatalico, WV | (edit) Wiki | |
| 99.5 | WBYG | FM | Point Pleasant, WV | (edit) Wiki | |
| 99.9 | WVAF | FM | Charleston, WV | (edit) Wiki | |
| 100.5 | WKEE-FM | FM | Huntington, WV | (edit) Wiki | |
| 100.7 | WTNJ (W264BM) | FX | Mount Hope, WV | (edit) Wiki | |
| 100.9 | WMXE | FM | South Charleston, WV | (edit) Wiki | |
| 101.1 | WTNJ (W266AZ) | FX | Beckley, WV | (edit) Wiki | |
| 101.5 | WQAZ-LP (W268AZ) | FX | Beckley, WV | (edit) Wiki | |
| 101.5 | WXBW | FM | Gallipolis, OH | (edit) Wiki | |
| 101.9 | WVOW-FM | FM | Logan, WV | (edit) Wiki | |
| 102.7 | WVSR-FM | FM | Charleston, WV | (edit) Wiki | |
| 102.9 | WKQV (W275AV) | FX | Winona, WV | (edit) Wiki | |
| 103.3 | WTCR-FM | FM | Huntington, WV | (edit) Wiki | |
| 103.7 | WCIR-FM | FM | Beckley, WV | (edit) Wiki | |
| 104.1 | WVRR (W281AJ) | FX | Ripley, WV | (edit) Wiki | |
| 104.5 | WSWW (W283AQ) | FX | Cross Lanes, WV | (edit) Wiki | |
| 104.7 | WVRC-FM | FM | Spencer, WV | (edit) Wiki | |
| 105.1 | WKLC-FM | FM | St. Albans, WV | (edit) Wiki | |
| 105.9 | WPJY (W290BC) | FX | Point Pleasant, WV | (edit) Wiki | |
| 105.9 | WTNJ | FM | Mount Hope, WV | (edit) Wiki | |
| 106.3 | WAMX | FM | Milton, WV | (edit) Wiki | |
| 106.5 | WMOV (W293AK) | FX | Ripley, WV | (edit) Wiki | |
| 106.7 | WVKM | FM | Matewan, WV | (edit) Wiki | |
| 107.1 | WLRX | FM | Ironton, OH | (edit) Wiki | |
| 107.3 | WKAZ-FM | FM | Miami, WV | (edit) Wiki | |
| 107.9 | WEMM-FM | FM | Huntington, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.