Coming Soon! Alum Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WJLS | B | Beckley, WV | (edit) Wiki | |
| 580 | WCHS | B | Charleston, WV | (edit) Wiki | |
| 620 | WWNR | B | Beckley, WV | (edit) Wiki | |
| 620 | WWNR | D | Beckley, WV | (edit) Wiki | |
| 680 | WKAZ | B | Charleston, WV | (edit) Wiki | |
| 800 | WVHU | D | Huntington, WV | (edit) Wiki | |
| 860 | WOAY | D | Oak Hill, WV | (edit) Wiki | |
| 930 | WRVC | B | Huntington, WV | (edit) Wiki | |
| 950 | WBES | B | Charleston, WV | (edit) Wiki | |
| 990 | WJEH | D | Gallipolis, OH | (edit) Wiki | |
| 1030 | WBGS | D | Point Pleasant, WV | (edit) Wiki | |
| 1070 | WIWS | D | Beckley, WV | (edit) Wiki | |
| 1080 | WYHY | D | Cannonsburg, KY | (edit) Wiki | |
| 1110 | WIHY | D | Hurricane, WV | (edit) Wiki | |
| 1230 | WIRO | C | Ironton, OH | (edit) Wiki | |
| 1240 | WVTS | Charleston, WV | (edit) Wiki | ||
| 1240 | WVTS | C | Charleston, WV | (edit) Wiki | |
| 1290 | WVOW | B | Logan, WV | (edit) Wiki | |
| 1300 | WJYP | D | St. Albans, WV | (edit) Wiki | |
| 1340 | WCMI | C | Ashland, KY | (edit) Wiki | |
| 1340 | WMON | C | Montgomery, WV | (edit) Wiki | |
| 1360 | WHJC | D | Matewan, WV | (edit) Wiki | |
| 1360 | WMOV | D | Ravenswood, WV | (edit) Wiki | |
| 1400 | WBTH | C | Williamson, WV | (edit) Wiki | |
| 1400 | WVRC | C | Spencer, WV | (edit) Wiki | |
| 1410 | WSCW | D | South Charleston, WV | (edit) Wiki | |
| 1420 | WTCR | B | Kenova, WV | (edit) Wiki | |
| 1470 | WRWB | D | Huntington, WV | (edit) Wiki | |
| 1490 | WSWW | C | Charleston, WV | (edit) Wiki | |
| 1600 | WZZW | D | Milton, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.